value | count | graph |
---|
HLA-B_associated_transcript_3 | 231 | ************************************************************ |
MAPK10 | 192 | ************************************************** |
KIR2DL4 | 192 | ************************************************** |
LST1 | 182 | *********************************************** |
BAT1 | 178 | ********************************************** |
DDR1 | 172 | ********************************************* |
Mucin_4 | 160 | ****************************************** |
FANCL | 156 | ***************************************** |
FCAR | 143 | ************************************* |
Complement_component_2 | 136 | *********************************** |
LAIR1 | 131 | ********************************** |
ANK2_(gene) | 129 | ********************************** |
MSH5 | 128 | ********************************* |
HULC_(gene) | 127 | ********************************* |
PPT2 | 123 | ******************************** |
GBF1 | 118 | ******************************* |
Myelin_oligodendrocyte_glycoprotein | 117 | ****************************** |
CCHCR1 | 115 | ****************************** |
BBS2 | 109 | **************************** |
GRIPAP1 | 107 | **************************** |
LINC00511 | 107 | **************************** |
HLA-F | 106 | **************************** |
RAGE_(receptor) | 103 | *************************** |
Abr,_rhogef_and_gtpase_activating_protein | 102 | ************************** |
EEF1D | 101 | ************************** |
HGS_(gene) | 101 | ************************** |
BAT5 | 100 | ************************** |
ABCC8 | 100 | ************************** |
GABBR1 | 99 | ************************** |
BRD2 | 99 | ************************** |
BAT2 | 98 | ************************* |
SGCE | 98 | ************************* |
Paraplegin | 96 | ************************* |
Calcium-activated_potassium_channel_subunit_alpha-1 | 96 | ************************* |
TCF4 | 93 | ************************ |
VPS53 | 92 | ************************ |
HLA-A | 92 | ************************ |
Complement_factor_B | 91 | ************************ |
GAS5 | 91 | ************************ |
Dystrophin | 91 | ************************ |
FLOT1 | 91 | ************************ |
HLA-C | 90 | *********************** |
NDUFS2 | 90 | *********************** |
G3BP2 | 90 | *********************** |
CLCC1 | 88 | *********************** |
PSEN1 | 88 | *********************** |
IRF9 | 85 | ********************** |
ST3GAL3 | 85 | ********************** |
DOM3Z | 85 | ********************** |
HDAC6 | 84 | ********************** |
Cav1.2 | 84 | ********************** |
MYST4 | 82 | ********************* |
EHMT2 | 82 | ********************* |
PAX6 | 81 | ********************* |
MARK3 | 81 | ********************* |
Small_nucleolar_rna_host_gene_1 | 80 | ********************* |
AP2A2 | 80 | ********************* |
STK19 | 80 | ********************* |
HLA-DMA | 79 | ********************* |
MTO1 | 79 | ********************* |
GPR56 | 79 | ********************* |
CSNK2B | 78 | ******************** |
G3BP1 | 78 | ******************** |
TBCD | 77 | ******************** |
PIGT | 77 | ******************** |
GNAS_complex_locus | 77 | ******************** |
NDRG2 | 77 | ******************** |
Gs_alpha_subunit | 77 | ******************** |
POMT1 | 77 | ******************** |
TBCE | 76 | ******************** |
ALS2 | 75 | ******************* |
CRELD1 | 74 | ******************* |
NLRP2 | 74 | ******************* |
RDBP | 74 | ******************* |
CACNB4 | 74 | ******************* |
VARS2 | 73 | ******************* |
SORBS2 | 73 | ******************* |
USP13 | 73 | ******************* |
SCFD1 | 72 | ******************* |
Leukocyte_immunoglobulin-like_receptor_pseudogene_2 | 72 | ******************* |
SMARCA2 | 72 | ******************* |
POMT2 | 72 | ******************* |
VPS52 | 72 | ******************* |
P4HB | 72 | ******************* |
GPAA1 | 72 | ******************* |
KIR3DL2 | 72 | ******************* |
PMS2 | 71 | ****************** |
TANK-binding_kinase_1 | 71 | ****************** |
TAF6 | 71 | ****************** |
DLG1 | 71 | ****************** |
HLA-DPB1 | 71 | ****************** |
LRPPRC | 71 | ****************** |
MBOAT7 | 71 | ****************** |
STAMBP | 71 | ****************** |
FOXP1 | 71 | ****************** |
NLRP1 | 70 | ****************** |
MDC1 | 70 | ****************** |
KMT2C | 70 | ****************** |
MYT1L | 70 | ****************** |
KAT8_regulatory_NSL_complex_subunit_1 | 70 | ****************** |
TSC2 | 69 | ****************** |
GSK3B | 69 | ****************** |
DDX3X | 69 | ****************** |
ST3GAL5 | 69 | ****************** |
Cathepsin_H | 69 | ****************** |
POLD2 | 68 | ****************** |
40S_ribosomal_protein_S9 | 68 | ****************** |
BAT4 | 68 | ****************** |
NCR1 | 68 | ****************** |
ASAH1 | 68 | ****************** |
KIR3DL1 | 68 | ****************** |
Tapasin | 68 | ****************** |
CCDC88A | 67 | ***************** |
SBF1 | 67 | ***************** |
TRIM31 | 67 | ***************** |
KvLQT2 | 67 | ***************** |
FIP1L1 | 66 | ***************** |
Calnexin | 66 | ***************** |
NFATC4 | 66 | ***************** |
AHI1 | 66 | ***************** |
21-Hydroxylase | 65 | ***************** |
NRXN1 | 65 | ***************** |
DTNA | 65 | ***************** |
Nuclear_factor_erythroid_2-related_factor_2 | 65 | ***************** |
Death-associated_protein_6 | 64 | ***************** |
DEPDC5 | 64 | ***************** |
Cathepsin_B | 64 | ***************** |
DYNC1H1 | 64 | ***************** |
Choline_transporter-like_protein_4 | 63 | **************** |
Myomegalin | 63 | **************** |
Fig4 | 63 | **************** |
VRK1 | 63 | **************** |
Tau_protein | 62 | **************** |
HLA-DMB | 62 | **************** |
MFSD8 | 62 | **************** |
RPH3AL | 62 | **************** |
CLN3 | 62 | **************** |
NEDD4L | 62 | **************** |
Complement_component_4B | 62 | **************** |
CEP63 | 62 | **************** |
ALG8 | 62 | **************** |
PLCB4 | 61 | **************** |
HLA-B | 61 | **************** |
Adenosine_deaminase | 61 | **************** |
NDRG1 | 61 | **************** |
ACADM | 61 | **************** |
RNF31 | 61 | **************** |
Fas_receptor | 61 | **************** |
OSCAR_(gene) | 61 | **************** |
ARHGAP27 | 61 | **************** |
FLII | 60 | **************** |
MTMR2 | 60 | **************** |
Excitatory_amino_acid_transporter_1 | 60 | **************** |
C4A | 60 | **************** |
PLEKHM1 | 60 | **************** |
LILRB2 | 60 | **************** |
HDAC8 | 60 | **************** |
CNOT3 | 60 | **************** |
Cav2.1 | 59 | *************** |
CAPN3 | 59 | *************** |
Calpastatin | 59 | *************** |
Mucin_20 | 59 | *************** |
FCHO1 | 59 | *************** |
KIR2DS4 | 59 | *************** |
RGL2 | 59 | *************** |
G6B | 59 | *************** |
Tropomyosin_receptor_kinase_B | 58 | *************** |
GRASP65 | 58 | *************** |
Fibroblast_growth_factor_receptor_1 | 58 | *************** |
Giantin | 58 | *************** |
ZNF707 | 58 | *************** |
MACF1 | 58 | *************** |
TSEN2 | 57 | *************** |
ATP7A | 57 | *************** |
HPS1 | 57 | *************** |
MEF2C | 57 | *************** |
EIF3S6 | 57 | *************** |
MYLK | 57 | *************** |
Aminomethyltransferase | 57 | *************** |
HLA-G | 56 | *************** |
AGPAT1 | 56 | *************** |
AMP_deaminase_2 | 56 | *************** |
Aprataxin | 56 | *************** |
Beta-catenin | 56 | *************** |
OR2H1 | 56 | *************** |
ITPR1 | 55 | ************** |
NDRG4 | 55 | ************** |
SEPT9 | 55 | ************** |
Thymidine_kinase_2,_mitochondrial | 55 | ************** |
XPO1 | 55 | ************** |
NCR3 | 55 | ************** |
RGS7 | 55 | ************** |
MED12 | 54 | ************** |
LYK5 | 54 | ************** |
Ataxin_3 | 54 | ************** |
CHD4 | 54 | ************** |
SMARCA4 | 54 | ************** |
MIR9-3HG | 54 | ************** |
Poly(A)-specific_ribonuclease | 54 | ************** |
ATM_serine/threonine_kinase | 53 | ************** |
CSDE1 | 53 | ************** |
RDH13 | 53 | ************** |
HNRPH1 | 53 | ************** |
LILRB5 | 53 | ************** |
SGIP1 | 52 | ************** |
EHMT1 | 52 | ************** |
CACNA2D4 | 52 | ************** |
HYOU1 | 52 | ************** |
CTNND1 | 52 | ************** |
KIF1A | 52 | ************** |
DNMT1 | 52 | ************** |
Kalirin | 52 | ************** |
HSD17B4 | 52 | ************** |
SMARCE1 | 51 | ************* |
Collagen,_type_XIII,_alpha_1 | 51 | ************* |
IGHMBP2 | 51 | ************* |
Enaptin | 51 | ************* |
B3GALNT1 | 51 | ************* |
MYO5A | 51 | ************* |
RBPJ | 51 | ************* |
SPECC1 | 51 | ************* |
PIGN_(gene) | 51 | ************* |
SH3KBP1 | 50 | ************* |
ANKRD15 | 50 | ************* |
INF2 | 50 | ************* |
TRIM27 | 50 | ************* |
POMGNT1 | 50 | ************* |
Phosphoglucomutase_3 | 50 | ************* |
DLG2 | 50 | ************* |
ZEB2 | 50 | ************* |
KIR2DL1 | 50 | ************* |
LILRB1 | 50 | ************* |
STAT3 | 50 | ************* |
Excitatory_amino_acid_transporter_2 | 50 | ************* |
GDAP1 | 50 | ************* |
CAMK2B | 49 | ************* |
HEXA | 49 | ************* |
Tenascin_X | 49 | ************* |
HNRNPA2B1 | 49 | ************* |
ABCF1 | 49 | ************* |
WDR46 | 49 | ************* |
RNH1 | 49 | ************* |
HPS4 | 49 | ************* |
Psmb8_antisense_rna_1_(head_to_head) | 49 | ************* |
CUL2 | 49 | ************* |
Myelin_basic_protein | 49 | ************* |
Nicotinamide_phosphoribosyltransferase | 49 | ************* |
INTS11 | 49 | ************* |
PPP1R10 | 49 | ************* |
DGKA | 49 | ************* |
MX1 | 48 | ************ |
Lactate_dehydrogenase_A | 48 | ************ |
CAMP_responsive_element_modulator | 48 | ************ |
KCNAB2 | 48 | ************ |
PLD3 | 48 | ************ |
TINF2 | 48 | ************ |
PPP1R11 | 48 | ************ |
Casein_kinase_2,_alpha_1 | 48 | ************ |
HDLBP | 47 | ************ |
RBM39 | 47 | ************ |
MUTYH | 47 | ************ |
Zinc_transporter_SLC39A7 | 47 | ************ |
GOSR2 | 47 | ************ |
BSCL2 | 47 | ************ |
TSEN34 | 47 | ************ |
SBF2 | 47 | ************ |
TMEM67 | 47 | ************ |
VPS45 | 47 | ************ |
PSMB9 | 47 | ************ |
IL17RC | 47 | ************ |
LILRB4 | 47 | ************ |
Actinin_alpha_1 | 47 | ************ |
TSC1 | 47 | ************ |
ACACA | 46 | ************ |
PPIL2 | 46 | ************ |
SPTAN1 | 46 | ************ |
CCDC82 | 46 | ************ |
Annexin_A2 | 46 | ************ |
RNASEH2B | 46 | ************ |
ETFDH | 46 | ************ |
TNRC15 | 46 | ************ |
NDUFA10 | 46 | ************ |
MGAT4B | 46 | ************ |
RUNX1T1 | 46 | ************ |
CIRBP | 46 | ************ |
FANCA | 45 | ************ |
DDB1 | 45 | ************ |
SEPT2 | 45 | ************ |
40S_ribosomal_protein_S18 | 45 | ************ |
Nicastrin | 45 | ************ |
Sodium-dependent_neutral_amino_acid_transporter_B(0)AT2 | 45 | ************ |
PRR4 | 45 | ************ |
ARMC9 | 45 | ************ |
RAB18 | 45 | ************ |
SLC2A11 | 45 | ************ |
BTNL2 | 44 | *********** |
WDR45 | 44 | *********** |
SETD5 | 44 | *********** |
EIF3I | 44 | *********** |
Catenin_alpha-1 | 44 | *********** |
CDK5RAP2 | 44 | *********** |
AKT2 | 44 | *********** |
DPAGT1 | 44 | *********** |
PTPRK | 44 | *********** |
CAPRIN2 | 44 | *********** |
NAP1L4 | 44 | *********** |
DNM1L | 44 | *********** |
ACD_(gene) | 44 | *********** |
KIR3DL3 | 44 | *********** |
TAF2 | 43 | *********** |
PLEKHA5 | 43 | *********** |
Major_histocompatibility_complex,_class_II,_DQ_alpha_1 | 43 | *********** |
LRSAM1 | 43 | *********** |
NEU1 | 43 | *********** |
ERLEC1 | 43 | *********** |
MAGI2 | 43 | *********** |
Cathepsin_L1 | 43 | *********** |
ARHGEF9 | 43 | *********** |
Ataxin-2 | 43 | *********** |
Long-chain-aldehyde_dehydrogenase | 42 | *********** |
N-ethylmaleimide_sensitive_fusion_protein | 42 | *********** |
HLA-DOA | 42 | *********** |
Latrophilin_2 | 42 | *********** |
DNAJC7 | 42 | *********** |
GABA_transporter_1 | 42 | *********** |
MTCH1 | 42 | *********** |
PABPC4 | 42 | *********** |
PSMB8 | 42 | *********** |
IPO4 | 42 | *********** |
AP3B2 | 42 | *********** |
STAT2 | 42 | *********** |
CNOT2 | 42 | *********** |
KIR2DS1 | 42 | *********** |
FARP1 | 42 | *********** |
TRIM15 | 42 | *********** |
KIF5C | 42 | *********** |
LMNA | 42 | *********** |
FERMT3 | 42 | *********** |
SACM1L | 41 | *********** |
MYB_(gene) | 41 | *********** |
GRIK2 | 41 | *********** |
Dystonin | 41 | *********** |
Fibroblast_growth_factor_receptor_2 | 41 | *********** |
GOLGA3 | 41 | *********** |
4F2_cell-surface_antigen_heavy_chain | 41 | *********** |
GHB_receptor | 41 | *********** |
LSM2 | 41 | *********** |
PEX5 | 41 | *********** |
STAT1 | 41 | *********** |
BRCA1 | 41 | *********** |
SPG11 | 41 | *********** |
TAP2 | 41 | *********** |
SEC31A | 41 | *********** |
NPEPPS | 41 | *********** |
Ankyrin_repeat_domain_11 | 41 | *********** |
DDX5 | 41 | *********** |
Collagen,_type_XI,_alpha_2 | 41 | *********** |
Polycystin_1 | 40 | ********** |
Corticotropin-releasing_hormone_receptor_1 | 40 | ********** |
NONO_(protein) | 40 | ********** |
RBFOX1 | 40 | ********** |
RAD17 | 40 | ********** |
GSK3A | 40 | ********** |
RPS6KA1 | 40 | ********** |
Eukaryotic_translation_initiation_factor_4_gamma_1 | 40 | ********** |
MAN1B1 | 40 | ********** |
CD247 | 40 | ********** |
PABPC1 | 40 | ********** |
Cathepsin_A | 40 | ********** |
Citron_kinase | 40 | ********** |
RAGE_(gene) | 40 | ********** |
PITRM1 | 40 | ********** |
CNKSR2 | 40 | ********** |
PDE10A | 40 | ********** |
Nucleoporin_214 | 40 | ********** |
HLA-DQB1 | 40 | ********** |
ALG13 | 40 | ********** |
WDR62 | 40 | ********** |
ATPase,_H+_transporting,_lysosomal_V0_subunit_a1 | 40 | ********** |
NLRP7 | 40 | ********** |
EPB41 | 40 | ********** |
CUL4B | 40 | ********** |
JARID1B | 40 | ********** |
CHRNA7 | 40 | ********** |
SLMAP | 40 | ********** |
TOP3A | 40 | ********** |
MHC_class_I_polypeptide-related_sequence_A | 39 | ********** |
SMN2 | 39 | ********** |
TBL1XR1 | 39 | ********** |
EFHC1 | 39 | ********** |
Factor_H | 39 | ********** |
PLA2G6 | 39 | ********** |
CPNE6 | 39 | ********** |
Cytoskeleton_regulator_RNA | 39 | ********** |
AKAP8L | 39 | ********** |
Neurofibromin_1 | 39 | ********** |
ACADVL | 39 | ********** |
Microcephalin | 39 | ********** |
Cathepsin_F | 39 | ********** |
TPM1 | 39 | ********** |
GRIA2 | 39 | ********** |
GTF2H2 | 39 | ********** |
SYNGAP1 | 38 | ********** |
TARDBP | 38 | ********** |
MEIS2 | 38 | ********** |
ADCY4 | 38 | ********** |
CAMK2D | 38 | ********** |
Artemis_(protein) | 38 | ********** |
Transferrin_receptor_1 | 38 | ********** |
Insulin-degrading_enzyme | 38 | ********** |
Glial_fibrillary_acidic_protein | 38 | ********** |
CCL4L1 | 38 | ********** |
ETFA | 38 | ********** |
LETMD1 | 38 | ********** |
KIDINS220 | 38 | ********** |
Cystic_fibrosis_transmembrane_conductance_regulator | 38 | ********** |
MICAL2 | 38 | ********** |
MXI1 | 38 | ********** |
SYBU | 38 | ********** |
Nibrin | 38 | ********** |
MATR3 | 38 | ********** |
RAD51C | 38 | ********** |
C6orf10 | 38 | ********** |
DMTF1 | 38 | ********** |
CD44 | 38 | ********** |
PSEN2 | 37 | ********** |
ARID1B | 37 | ********** |
PSMD1 | 37 | ********** |
OS9_(gene) | 37 | ********** |
Tripeptidyl_peptidase_I | 37 | ********** |
Exosome_component_8 | 37 | ********** |
FOXRED1 | 37 | ********** |
TNNT3 | 37 | ********** |
Laminin,_beta_1 | 37 | ********** |
CDK5RAP3 | 37 | ********** |
UTX_(gene) | 37 | ********** |
OAS3 | 37 | ********** |
Sirtuin_2 | 37 | ********** |
Mef2c_antisense_rna_1 | 37 | ********** |
PRCP | 37 | ********** |
Retinoid_X_receptor_beta | 37 | ********** |
LMBRD1 | 37 | ********** |
Dock7 | 37 | ********** |
CPEB1 | 37 | ********** |
GPR98 | 37 | ********** |
PTPRC | 37 | ********** |
ALDH7A1 | 37 | ********** |
PSME2 | 36 | ********* |
SYT1 | 36 | ********* |
LIG1 | 36 | ********* |
Porphobilinogen_deaminase | 36 | ********* |
PHF21A | 36 | ********* |
FHL1 | 36 | ********* |
Mdm2 | 36 | ********* |
PRPF8 | 36 | ********* |
TFG_(gene) | 36 | ********* |
KAT7_(gene) | 36 | ********* |
NUP98 | 36 | ********* |
EIF4A1 | 36 | ********* |
ARPP-21 | 36 | ********* |
IMPDH2 | 36 | ********* |
Low-density_lipoprotein_receptor-related_protein_8 | 36 | ********* |
HMOX2 | 36 | ********* |
HDAC9 | 36 | ********* |
Integrin_beta_1 | 36 | ********* |
Neuregulin_1 | 36 | ********* |
ATG16L1 | 36 | ********* |
GTF2H4 | 36 | ********* |
KDM1A | 36 | ********* |
EPB41L3 | 36 | ********* |
PRKRA | 36 | ********* |
Valosin-containing_protein | 36 | ********* |
ACSL3 | 36 | ********* |
Elastin | 35 | ********* |
COPA_(gene) | 35 | ********* |
ACER3 | 35 | ********* |
Receptor_for_activated_C_kinase_1 | 35 | ********* |
PIGS_(gene) | 35 | ********* |
KIFC3 | 35 | ********* |
Allograft_inflammatory_factor_1 | 35 | ********* |
DGLUCY | 35 | ********* |
KMT2D | 35 | ********* |
TUBB | 35 | ********* |
Adenylosuccinate_lyase | 35 | ********* |
Liver_X_receptor_alpha | 35 | ********* |
RYR3 | 35 | ********* |
Prefoldin_subunit_6 | 35 | ********* |
PBX2 | 35 | ********* |
Constitutive_androstane_receptor | 35 | ********* |
Interleukin_32 | 35 | ********* |
UNC84A | 35 | ********* |
FMR1 | 35 | ********* |
Tyrosine_kinase_2 | 35 | ********* |
PEPD | 35 | ********* |
NFKBIL1 | 35 | ********* |
HSP90B1 | 35 | ********* |
TUBGCP2 | 35 | ********* |
CLIC1 | 35 | ********* |
MLST8 | 35 | ********* |
TTLL3 | 35 | ********* |
ANKS1B | 35 | ********* |
CENPT | 35 | ********* |
TPM4 | 35 | ********* |
Glucose-6-phosphate_isomerase | 35 | ********* |
PRKAG2 | 35 | ********* |
Tetratricopeptide_repeat_domain_21b | 35 | ********* |
STK25 | 35 | ********* |
LSP1 | 35 | ********* |
CACNA1G | 34 | ********* |
CD22 | 34 | ********* |
HNRPK | 34 | ********* |
ERCC8_(gene) | 34 | ********* |
MRPL55 | 34 | ********* |
Dehydrodolichyl_diphosphate_synthase | 34 | ********* |
LMO3 | 34 | ********* |
RBM9 | 34 | ********* |
ACSL6 | 34 | ********* |
CHD2 | 34 | ********* |
KIAA1949 | 34 | ********* |
AUTS2 | 34 | ********* |
CNTRL | 34 | ********* |
AP2M1 | 34 | ********* |
Phosphoglycerate_dehydrogenase | 34 | ********* |
MRPS18B | 34 | ********* |
CEP290 | 34 | ********* |
Peroxisome_proliferator-activated_receptor_gamma | 34 | ********* |
BCAS3 | 34 | ********* |
BDH1 | 34 | ********* |
Golgin_a7 | 34 | ********* |
NEU4 | 34 | ********* |
Alpha-1_antitrypsin | 34 | ********* |
Exosome_component_2 | 34 | ********* |
PLCB1 | 34 | ********* |
EPB41L2 | 34 | ********* |
ECH1 | 34 | ********* |
NDE1 | 34 | ********* |
MTHFD1 | 34 | ********* |
NDUFA3 | 34 | ********* |
MKS1 | 34 | ********* |
Calmodulin-binding_transcription_activator_1 | 34 | ********* |
AP1G2 | 34 | ********* |
PRPF31 | 34 | ********* |
DECR2 | 34 | ********* |
PPP2R5C | 33 | ********* |
IKK2 | 33 | ********* |
Nuclear_mitotic_apparatus_protein_1 | 33 | ********* |
CD46 | 33 | ********* |
Interleukin-23_receptor | 33 | ********* |
ERC1 | 33 | ********* |
KMT2A | 33 | ********* |
CHD1L | 33 | ********* |
L3MBTL | 33 | ********* |
KIF22 | 33 | ********* |
PDIA3 | 33 | ********* |
OAS1 | 33 | ********* |
UBE2D3 | 33 | ********* |
Citrate_synthase | 33 | ********* |
UBE3A | 33 | ********* |
ADAM9 | 33 | ********* |
Natural_resistance-associated_macrophage_protein_2 | 33 | ********* |
H2AFY2 | 33 | ********* |
ADAR | 33 | ********* |
Contactin_2 | 33 | ********* |
CYB5R3 | 33 | ********* |
RBM23 | 33 | ********* |
Neurogenic_locus_notch_homolog_protein_4 | 33 | ********* |
Methyl-cpg_binding_domain_protein_5 | 33 | ********* |
DCTN2 | 33 | ********* |
GUK1 | 33 | ********* |
TCF19 | 33 | ********* |
GCNT2 | 33 | ********* |
MED24 | 33 | ********* |
RAP1B | 33 | ********* |
LILRB3 | 33 | ********* |
Dicer | 33 | ********* |
Transmembrane_protein_94 | 33 | ********* |
DLGAP2 | 33 | ********* |
NPM1 | 33 | ********* |
IRF7 | 33 | ********* |
PIK3R1 | 33 | ********* |
ERBB3 | 33 | ********* |
MFN2 | 33 | ********* |
Nucleoporin_88 | 33 | ********* |
MCF2L | 33 | ********* |
Renin_receptor | 33 | ********* |
Oct-4 | 33 | ********* |
Leucyl-tRNA_synthetase | 32 | ******** |
TLK2 | 32 | ******** |
DHX16 | 32 | ******** |
GSDMD | 32 | ******** |
Dyskerin | 32 | ******** |
Apoptosis-antagonizing_transcription_factor | 32 | ******** |
Peptidylglycine_alpha-amidating_monooxygenase | 32 | ******** |
Cathepsin_Z | 32 | ******** |
HNRNPC | 32 | ******** |
TADA2L | 32 | ******** |
MYH10 | 32 | ******** |
MIB2_(gene) | 32 | ******** |
Intersectin_1 | 32 | ******** |
SAG_(gene) | 32 | ******** |
PUF60 | 32 | ******** |
STIM1 | 32 | ******** |
RAB3GAP2 | 32 | ******** |
Complement_component_1r | 32 | ******** |
VLDL_receptor | 32 | ******** |
LARGE | 32 | ******** |
GPS2_(gene) | 32 | ******** |
AKAP9 | 32 | ******** |
Herpesvirus_entry_mediator | 32 | ******** |
PCK2 | 32 | ******** |
HLA-DQB2 | 32 | ******** |
TAP1 | 32 | ******** |
ACO2 | 32 | ******** |
KIF5A | 32 | ******** |
ANK3 | 32 | ******** |
TAF15 | 32 | ******** |
GTF2H1 | 32 | ******** |
MRPS25 | 32 | ******** |
ADAM15 | 32 | ******** |
FNBP4 | 32 | ******** |
GNAI1 | 32 | ******** |
FOXP2 | 32 | ******** |
TMC6 | 32 | ******** |
VPS28 | 32 | ******** |
Dynamin-like_120_kDa_protein | 32 | ******** |
CREBL1 | 32 | ******** |
PMPCB | 32 | ******** |
KCNT1 | 32 | ******** |
CLPTM1L | 31 | ******** |
Solute_carrier_family_25_member_22 | 31 | ******** |
Ninein | 31 | ******** |
NFIA | 31 | ******** |
Liprin-alpha-1 | 31 | ******** |
TCF7L2 | 31 | ******** |
Rs7903146 | 31 | ******** |
Bruton's_tyrosine_kinase | 31 | ******** |
Autophagy-related_protein_13 | 31 | ******** |
POT1 | 31 | ******** |
EIF4G2 | 31 | ******** |
PNKP | 31 | ******** |
AIFM1 | 31 | ******** |
MED15 | 31 | ******** |
ARHGEF10 | 31 | ******** |
EIF2B5 | 31 | ******** |
EPS8L2 | 31 | ******** |
Cathepsin_C | 31 | ******** |
TRNT1 | 31 | ******** |
ARIH2 | 31 | ******** |
GNB1 | 31 | ******** |
WDR1 | 31 | ******** |
TNK2 | 31 | ******** |
Musashi_rna_binding_protein_2 | 31 | ******** |
Janus_kinase_1 | 31 | ******** |
IRF3 | 31 | ******** |
Tight_junction_protein_2 | 31 | ******** |
RGS3 | 31 | ******** |
DNM1 | 31 | ******** |
MKNK1 | 31 | ******** |
RIMS2 | 31 | ******** |
PHF1 | 31 | ******** |
Myotonin-protein_kinase | 31 | ******** |
CLDND1 | 31 | ******** |
LGI1 | 31 | ******** |
CEP68 | 31 | ******** |
DTX2 | 31 | ******** |
Peripheral_myelin_protein_22 | 31 | ******** |
Caspase_recruitment_domain-containing_protein_8 | 31 | ******** |
WHSC1 | 31 | ******** |
Synergin_gamma | 31 | ******** |
Chimerin_2 | 30 | ******** |
CASK | 30 | ******** |
NDFIP2 | 30 | ******** |
Erbin_(protein) | 30 | ******** |
SGK1 | 30 | ******** |
ATP6V1G2 | 30 | ******** |
MTUS1 | 30 | ******** |
Von_willebrand_factor_a_domain_containing_7 | 30 | ******** |
ACAD9 | 30 | ******** |
CARD14 | 30 | ******** |
PAFAH1B1 | 30 | ******** |
BAIAP2 | 30 | ******** |
RANBP3 | 30 | ******** |
ASPH | 30 | ******** |
HNRNPL | 30 | ******** |
CECR1 | 30 | ******** |
CEP170 | 30 | ******** |
MYOM2 | 30 | ******** |
HM13 | 30 | ******** |
PAM16 | 30 | ******** |
Mitochondrial_fission_factor | 30 | ******** |
GPS1 | 30 | ******** |
PRXL2B_(gene) | 30 | ******** |
HBP1 | 30 | ******** |
Cyclin-dependent_kinase_7 | 30 | ******** |
IPO5 | 30 | ******** |
Nucleobindin_1 | 30 | ******** |
APBB2 | 30 | ******** |
PRX_(gene) | 30 | ******** |
HK1 | 30 | ******** |
TRIP12 | 30 | ******** |
TMEM25 | 30 | ******** |
PPP2R3B | 30 | ******** |
HDAC7 | 30 | ******** |
DTNB | 30 | ******** |
LY6E | 30 | ******** |
SAMHD1 | 30 | ******** |
LMBR1L | 30 | ******** |
KIAA0430 | 30 | ******** |
SYNE2 | 30 | ******** |
Neural_cell_adhesion_molecule | 30 | ******** |
DDX11 | 30 | ******** |
Cortactin | 30 | ******** |
Zinc_finger_protein_692 | 30 | ******** |
PMPCA | 30 | ******** |
STAT5B | 30 | ******** |
Cav1.3 | 30 | ******** |
TACC2 | 30 | ******** |
Hydroxyacyl-Coenzyme_A_dehydrogenase | 29 | ******** |
BBS9 | 29 | ******** |
Tripeptidyl_peptidase_II | 29 | ******** |
NDUFV1 | 29 | ******** |
SSBP1 | 29 | ******** |
STAU2 | 29 | ******** |
DPP9 | 29 | ******** |
Nuclear_receptor_co-repressor_1 | 29 | ******** |
TNNT2 | 29 | ******** |
MADD_(gene) | 29 | ******** |
CNTNAP2 | 29 | ******** |
GOLGA2 | 29 | ******** |
ACY1 | 29 | ******** |
PCDH15 | 29 | ******** |
TPD52 | 29 | ******** |
MYCBP2 | 29 | ******** |
PCSK6 | 29 | ******** |
NAT9 | 29 | ******** |
IFNAR1 | 29 | ******** |
Sh3_and_sylf_domain_containing_1 | 29 | ******** |
AKT3 | 29 | ******** |
MED17 | 29 | ******** |
MLL4 | 29 | ******** |
SFI1 | 29 | ******** |
LILRA2 | 29 | ******** |
GABRG2 | 29 | ******** |
Elongator_complex_protein_5 | 29 | ******** |
PRPSAP2 | 29 | ******** |
HSF4 | 29 | ******** |
IFITM1 | 29 | ******** |
ADD1 | 29 | ******** |
Star_related_lipid_transfer_domain_containing_3 | 29 | ******** |
AP3B1 | 29 | ******** |
PPP4R1 | 29 | ******** |
XPNPEP1 | 29 | ******** |
STAG2 | 29 | ******** |
TCP11 | 29 | ******** |
WAC_(gene) | 29 | ******** |
BANP | 29 | ******** |
PLEKHG5 | 29 | ******** |
N-acetyl-D-glucosamine_kinase | 29 | ******** |
NCAPD3 | 29 | ******** |
NOL8 | 29 | ******** |
MECP2 | 29 | ******** |
Galactose-1-phosphate_uridylyltransferase | 29 | ******** |
POLG | 29 | ******** |
ELP4 | 29 | ******** |
Nucleoporin_54 | 29 | ******** |
SYTL2 | 29 | ******** |
Glucose-6-phosphate_exchanger_SLC37A4 | 29 | ******** |
TACC1 | 29 | ******** |
AGK_(gene) | 29 | ******** |
TLE4 | 29 | ******** |
LCOR | 29 | ******** |
EYA4 | 29 | ******** |
FAN1 | 29 | ******** |
NLRC5 | 29 | ******** |
CAPN1 | 28 | ******* |
FRG1 | 28 | ******* |
ST7 | 28 | ******* |
