|
|
Database: hg38 Primary Table: omimPhenotype Row Count: 8,442   Data last updated: 2022-06-15
Format description: OMIM Phenotype
field | example | SQL type | info | description |
omimId | 606788 | int(11) | range | OMIM ID |
description | {Anorexia nervosa, suscepti... | blob | values | phenotype description |
phenotypeId | 606788 | int(11) | range | phenotype ID |
omimPhenoMapKey | 2 | int(1) | range | phenotype class |
inhMode | | varchar(255) | values | Inheritance mode of phenotype, can be empty |
|
| |
|
|
Connected Tables and Joining Fields
|
|
hg38.omim2gene.omimId (via omimPhenotype.omimId)
hg38.omimAv.omimId (via omimPhenotype.omimId)
hg38.omimGene2.name (via omimPhenotype.omimId)
hg38.omimGeneMap.omimId (via omimPhenotype.omimId)
hg38.omimGeneMap2.omimId (via omimPhenotype.omimId)
hg38.omimGeneSymbol.omimId (via omimPhenotype.omimId)
hgFixed.refLink.omimId (via omimPhenotype.omimId)
| |
|
|
Sample Rows
|
|
omimId | description | phenotypeId | omimPhenoMapKey | inhMode |
---|
606788 | {Anorexia nervosa, susceptibility to, 1} | 606788 | 2 | |
618815 | Chromosome 1p36.33 duplication syndrome, ATAD3 gene cluster | 618815 | 4 | Autosomal dominant |
115665 | Cataract 8, multiple types | 115665 | 2 | Autosomal dominant |
605606 | {Psoriasis susceptibility 7} | 605606 | 2 | |
147571 | Immunodeficiency 38 | 616126 | 3 | Autosomal recessive |
103320 | Myasthenic syndrome, congenital, 8, with pre- and postsynaptic defects | 615120 | 3 | Autosomal recessive |
600315 | ?Immunodeficiency 16 | 615593 | 3 | Autosomal recessive |
615291 | Ehlers-Danlos syndrome, spondylodysplastic type, 2 | 615349 | 3 | Autosomal recessive |
615291 | Spondyloepimetaphyseal dysplasia with joint laxity, type 1, with or without fractures | 271640 | 3 | Autosomal recessive |
615291 | Al-Gazali syndrome | 609465 | 3 | Autosomal recessive |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|