value | count | graph |
---|
TCF4 | 62 | ************************************************************ |
ANK3 | 47 | ********************************************* |
SMARCA2 | 46 | ********************************************* |
PCDH15 | 41 | **************************************** |
CAMP_responsive_element_modulator | 39 | ************************************** |
Calcium-activated_potassium_channel_subunit_alpha-1 | 38 | ************************************* |
SORBS2 | 37 | ************************************ |
WDR45 | 36 | *********************************** |
TTC3 | 35 | ********************************** |
Latrophilin_3 | 35 | ********************************** |
NEDD4L | 35 | ********************************** |
QARS | 34 | ********************************* |
HNRPK | 34 | ********************************* |
ANKS1B | 33 | ******************************** |
Neuregulin_1 | 33 | ******************************** |
Intersectin_1 | 31 | ****************************** |
Μ-opioid_receptor | 31 | ****************************** |
ARHGEF2 | 31 | ****************************** |
GTF2IRD1 | 31 | ****************************** |
ARPP-21 | 31 | ****************************** |
FOXP1 | 31 | ****************************** |
MEF2C | 31 | ****************************** |
PCBP2 | 31 | ****************************** |
CLASP1 | 30 | ***************************** |
ZEB2 | 30 | ***************************** |
TARDBP | 30 | ***************************** |
CTNND1 | 30 | ***************************** |
PARD3 | 29 | **************************** |
MADD_(gene) | 28 | *************************** |
CAMK2D | 28 | *************************** |
GNAS_complex_locus | 28 | *************************** |
Tia1_cytotoxic_granule-associated_rna_binding_protein | 28 | *************************** |
GTF2I | 28 | *************************** |
ANK2_(gene) | 28 | *************************** |
CUGBP2 | 28 | *************************** |
C9orf3 | 28 | *************************** |
Gs_alpha_subunit | 28 | *************************** |
PDE9A | 28 | *************************** |
TNNT3 | 27 | ************************** |
Fibroblast_growth_factor_receptor_2 | 27 | ************************** |
ATRX | 27 | ************************** |
Cav1.2 | 27 | ************************** |
ZMYND11 | 26 | ************************* |
KTN1 | 26 | ************************* |
ACIN1 | 26 | ************************* |
WNK1 | 26 | ************************* |
SORBS1 | 26 | ************************* |
NRXN1 | 26 | ************************* |
PAX6 | 26 | ************************* |
RCBTB2 | 26 | ************************* |
Sodium_bicarbonate_cotransporter_3 | 25 | ************************ |
Titin | 25 | ************************ |
Eukaryotic_translation_initiation_factor_4_gamma_1 | 25 | ************************ |
PLAGL1 | 25 | ************************ |
ODF2 | 25 | ************************ |
STK38 | 25 | ************************ |
Equilibrative_nucleoside_transporter_1 | 25 | ************************ |
Nuclear_receptor_co-repressor_1 | 25 | ************************ |
Solute_carrier_family_25_member_22 | 25 | ************************ |
RBM39 | 25 | ************************ |
MBNL1 | 25 | ************************ |
SMPD4 | 25 | ************************ |
DTNB | 25 | ************************ |
EIF4A2 | 25 | ************************ |
GAS5 | 25 | ************************ |
RASGRP2 | 24 | *********************** |
ASPSCR1 | 24 | *********************** |
OSBPL1A | 24 | *********************** |
TNK2 | 24 | *********************** |
MYO18A | 24 | *********************** |
ADAM22 | 24 | *********************** |
Microtubule-associated_protein_2 | 24 | *********************** |
RBM5 | 24 | *********************** |
TRPM3 | 24 | *********************** |
AGTPBP1_(gene) | 24 | *********************** |
HUWE1 | 23 | ********************** |
PCBP4 | 23 | ********************** |
NISCH | 23 | ********************** |
EGFL7 | 23 | ********************** |
TNRC15 | 23 | ********************** |
UBAP2L | 23 | ********************** |
MCF2L | 23 | ********************** |
MIA2 | 23 | ********************** |
Low-density_lipoprotein_receptor-related_protein_8 | 23 | ********************** |
TRPM1 | 23 | ********************** |
PAN3 | 23 | ********************** |
MICAL3 | 23 | ********************** |
MAP4K2 | 23 | ********************** |
SLIT2 | 23 | ********************** |
Rs7903146 | 22 | ********************* |
Plectin | 22 | ********************* |
BIRC6 | 22 | ********************* |
DLG2 | 22 | ********************* |
DLG4 | 22 | ********************* |
PIGQ | 22 | ********************* |
Zinc_finger_protein_basonuclin-2 | 22 | ********************* |
TNS1 | 22 | ********************* |
CIZ1 | 22 | ********************* |
TCF7L2 | 22 | ********************* |
RGS6 | 22 | ********************* |
Tafazzin | 22 | ********************* |
PTPRD | 22 | ********************* |
TSC2 | 22 | ********************* |
IRAK1 | 22 | ********************* |
Kalirin | 21 | ******************** |
RNF14 | 21 | ******************** |
ZMYND8 | 21 | ******************** |
Dystonin | 21 | ******************** |
Cyclin_D3 | 21 | ******************** |
MAPK8IP3 | 21 | ******************** |
MARK2 | 21 | ******************** |
PFKFB3 | 21 | ******************** |
SUV420H1 | 21 | ******************** |
PHF21A | 21 | ******************** |
ABLIM1 | 21 | ******************** |
KvLQT2 | 21 | ******************** |
ATP2C1 | 21 | ******************** |
NBR1 | 21 | ******************** |
ST7 | 21 | ******************** |
PTPRS | 21 | ******************** |
APBB1 | 21 | ******************** |
APBB2 | 21 | ******************** |
TPM1 | 21 | ******************** |
ZBTB20 | 21 | ******************** |
TCF12 | 21 | ******************** |
ASPH | 20 | ******************* |
Far_upstream_element-binding_protein_1 | 20 | ******************* |
FOXP2 | 20 | ******************* |
KDM2B | 20 | ******************* |
PDE4D | 20 | ******************* |
Neuropathy_target_esterase | 20 | ******************* |
Latrophilin_2 | 20 | ******************* |
Histone_deacetylase_5 | 20 | ******************* |
PAPOLA | 20 | ******************* |
FERM_Domain_Containing_4A | 20 | ******************* |
Fam188a | 20 | ******************* |
CPSF1 | 20 | ******************* |
NRF1 | 20 | ******************* |
UNC84A | 20 | ******************* |
DEPDC5 | 20 | ******************* |
HK1 | 20 | ******************* |
EPB41 | 20 | ******************* |
DLGAP1 | 20 | ******************* |
AUTS2 | 20 | ******************* |
EPB41L2 | 20 | ******************* |
PLEKHA7 | 20 | ******************* |
FRY_like_transcription_coactivator | 20 | ******************* |
Ataxin-2 | 20 | ******************* |
SCN8A | 20 | ******************* |
EPB41L3 | 20 | ******************* |
ARHGAP4 | 20 | ******************* |
TOP3B | 20 | ******************* |
SFI1 | 20 | ******************* |
SYTL2 | 20 | ******************* |
ARHGEF9 | 20 | ******************* |
CENTD2 | 20 | ******************* |
Espin_(protein) | 20 | ******************* |
PAX5 | 20 | ******************* |
LIMCH1 | 20 | ******************* |
Cav1.3 | 20 | ******************* |
Tropomyosin_receptor_kinase_C | 20 | ******************* |
SEPT4 | 20 | ******************* |
CTBP2 | 20 | ******************* |
XPO6 | 20 | ******************* |
CLN3 | 19 | ****************** |
TANGO2 | 19 | ****************** |
CD133 | 19 | ****************** |
ARHGEF1 | 19 | ****************** |
RPGRIP1 | 19 | ****************** |
UQCC | 19 | ****************** |
Myotonin-protein_kinase | 19 | ****************** |
Citron_kinase | 19 | ****************** |
DDEF1 | 19 | ****************** |
MEIS2 | 19 | ****************** |
Fibroblast_growth_factor_receptor_1 | 19 | ****************** |
Fanconi_anemia,_complementation_group_C | 19 | ****************** |
SEMA4A | 19 | ****************** |
NOL5A | 19 | ****************** |
MACF1 | 19 | ****************** |
OSBPL9 | 19 | ****************** |
CNOT2 | 19 | ****************** |
BRD2 | 19 | ****************** |
NPEPPS | 19 | ****************** |
ART3 | 19 | ****************** |
SFRS11 | 19 | ****************** |
Activating_transcription_factor_2 | 19 | ****************** |
MTCH1 | 19 | ****************** |
60S_ribosomal_protein_L13a | 19 | ****************** |
MAP4K4 | 18 | ***************** |
CPNE1 | 18 | ***************** |
MATR3 | 18 | ***************** |
CDC42BPA | 18 | ***************** |
UBE3A | 18 | ***************** |
Dock7 | 18 | ***************** |
TNIK | 18 | ***************** |
METAP2 | 18 | ***************** |
DNA_(cytosine-5)-methyltransferase_3A | 18 | ***************** |
HNRPH1 | 18 | ***************** |
Glucose-6-phosphate_exchanger_SLC37A1 | 18 | ***************** |
Rho_gtpase_activating_protein_21 | 18 | ***************** |
UCKL1 | 18 | ***************** |
EEF1D | 18 | ***************** |
POU2F1 | 18 | ***************** |
RBM25 | 18 | ***************** |
Nasal_embryonic_LHRH_factor | 18 | ***************** |
GRIP1_(gene) | 18 | ***************** |
NAV2 | 18 | ***************** |
CHD2 | 18 | ***************** |
Small_nucleolar_rna_host_gene_1 | 18 | ***************** |
THRAP3 | 18 | ***************** |
TLE3 | 18 | ***************** |
IKBKG | 18 | ***************** |
Liver_X_receptor_beta | 18 | ***************** |
TRIP12 | 18 | ***************** |
KCNAB2 | 18 | ***************** |
Serrate_RNA_effector_molecule_homolog | 18 | ***************** |
DCP1A | 18 | ***************** |
MED15 | 18 | ***************** |
DMTF1 | 18 | ***************** |
NKTR | 18 | ***************** |
MTX1 | 18 | ***************** |
Caldesmon | 18 | ***************** |
TACC2 | 18 | ***************** |
RNF123 | 18 | ***************** |
RGS12 | 18 | ***************** |
NRXN2 | 18 | ***************** |
MMS19 | 18 | ***************** |
Interleukin_15_receptor,_alpha_subunit | 18 | ***************** |
POLG | 18 | ***************** |
PHLDB1 | 18 | ***************** |
ANAPC5 | 18 | ***************** |
ZMYM3 | 18 | ***************** |
EHMT1 | 18 | ***************** |
Gtp_binding_protein_2 | 17 | **************** |
RNF38 | 17 | **************** |
AUP1 | 17 | **************** |
MECOM | 17 | **************** |
SPTAN1 | 17 | **************** |
STAG1 | 17 | **************** |
GYLTL1B | 17 | **************** |
SSBP3 | 17 | **************** |
NRCAM | 17 | **************** |
NAPG | 17 | **************** |
TJAP1 | 17 | **************** |
WDR37 | 17 | **************** |
RFX5 | 17 | **************** |
KIF15 | 17 | **************** |
HMGA1 | 17 | **************** |
TEAD2 | 17 | **************** |
CSDE1 | 17 | **************** |
CAMK2G | 17 | **************** |
ADCK3 | 17 | **************** |
DFNB31 | 17 | **************** |
RGS3 | 17 | **************** |
ANK1 | 17 | **************** |
FXYD1 | 17 | **************** |
PNKP | 17 | **************** |
PBRM1 | 17 | **************** |
ERGIC2 | 17 | **************** |
STAU2 | 17 | **************** |
Fibroblast_growth_factor_receptor_3 | 17 | **************** |
CNOT1 | 17 | **************** |
XPNPEP1 | 17 | **************** |
USP48 | 17 | **************** |
SMOX | 17 | **************** |
Ninein | 17 | **************** |
RAPGEF3 | 17 | **************** |
MOCS2 | 17 | **************** |
EIF5 | 17 | **************** |
SnRNP70 | 17 | **************** |
MAP4 | 17 | **************** |
SPECC1 | 17 | **************** |
NAA35 | 17 | **************** |
BECN1 | 17 | **************** |
GIT2 | 17 | **************** |
DNM1 | 17 | **************** |
Fibronectin | 17 | **************** |
ATG7 | 17 | **************** |
SYNE2 | 17 | **************** |
EFEMP2 | 17 | **************** |
BRSK2 | 17 | **************** |
SAFB2 | 17 | **************** |
JARID2 | 16 | *************** |
Dysferlin | 16 | *************** |
SLC35C2 | 16 | *************** |
HSF1 | 16 | *************** |
BRE_(gene) | 16 | *************** |
SOX6 | 16 | *************** |
MLLT4 | 16 | *************** |
ENAH_(gene) | 16 | *************** |
FANCE | 16 | *************** |
GBF1 | 16 | *************** |
ADD3 | 16 | *************** |
SYNJ2 | 16 | *************** |
TFDP2 | 16 | *************** |
C16orf62 | 16 | *************** |
RB1CC1 | 16 | *************** |
Autoimmune_regulator | 16 | *************** |
SERBP1 | 16 | *************** |
ELAV-like_protein_2 | 16 | *************** |
NARS_(gene) | 16 | *************** |
CACNA1G | 16 | *************** |
Ceruloplasmin | 16 | *************** |
CD22 | 16 | *************** |
AKAP13 | 16 | *************** |
PUM2 | 16 | *************** |
THOC2 | 16 | *************** |
Folate_receptor_1 | 16 | *************** |
GPR56 | 16 | *************** |
SLMAP | 16 | *************** |
Cathepsin_A | 16 | *************** |
Enolase_2 | 16 | *************** |
LMO7 | 16 | *************** |
PTBP1 | 16 | *************** |
TECR | 16 | *************** |
PLEKHA5 | 16 | *************** |
TLE2 | 16 | *************** |
ILF3 | 16 | *************** |
NPRL3 | 16 | *************** |
Parkin_(ligase) | 16 | *************** |
LY6E | 16 | *************** |
PHC1 | 16 | *************** |
TEX9 | 16 | *************** |
CDH23 | 16 | *************** |
HLA-B_associated_transcript_3 | 16 | *************** |
USP19 | 16 | *************** |
BANP | 16 | *************** |
Bromodomain_and_WD_repeat-containing_protein_1 | 16 | *************** |
OXR1 | 16 | *************** |
60S_ribosomal_protein_L10a | 16 | *************** |
AKAP8 | 16 | *************** |
WAC_(gene) | 16 | *************** |
Tropomyosin_3 | 16 | *************** |
CHD8 | 16 | *************** |
TAF1D | 16 | *************** |
CACNB2 | 16 | *************** |
BCAS3 | 16 | *************** |
AKAP9 | 16 | *************** |
Putative_sodium-coupled_neutral_amino_acid_transporter_10 | 16 | *************** |
NIP30 | 16 | *************** |
VPS53 | 16 | *************** |
FNBP1 | 16 | *************** |
RBM6 | 16 | *************** |
UNC13B | 16 | *************** |
Sphingosine_kinase_1 | 16 | *************** |
FUS_(gene) | 16 | *************** |
LASP1 | 16 | *************** |
Transmembrane_protein_134 | 16 | *************** |
UBE2D3 | 16 | *************** |
STK16 | 16 | *************** |
Mitochondrial_fission_factor | 16 | *************** |
Myelin_basic_protein | 16 | *************** |
TSC22D1 | 16 | *************** |
MPDZ | 16 | *************** |
PIK3C2G | 15 | *************** |
FKBP5 | 15 | *************** |
Peptidylglycine_alpha-amidating_monooxygenase | 15 | *************** |
FBLIM1 | 15 | *************** |
SEMA6C | 15 | *************** |
NUBP2 | 15 | *************** |
Lactate_dehydrogenase_A | 15 | *************** |
ABI1 | 15 | *************** |
Gram_domain_containing_1b | 15 | *************** |
SF1_(gene) | 15 | *************** |
TBC1D24 | 15 | *************** |
ADD1 | 15 | *************** |
PSMD11 | 15 | *************** |
SEC24C | 15 | *************** |
FASTK | 15 | *************** |
RBM9 | 15 | *************** |
WHSC1 | 15 | *************** |
SPEG | 15 | *************** |
MIER1 | 15 | *************** |
TM7SF2 | 15 | *************** |
CAMK2B | 15 | *************** |
DLG1 | 15 | *************** |
SSBP4 | 15 | *************** |
SGIP1 | 15 | *************** |
Anion_exchange_protein_2 | 15 | *************** |
ADAMTS10 | 15 | *************** |
NOP58 | 15 | *************** |
TEAD1 | 15 | *************** |
Chimerin_2 | 15 | *************** |
Nucleoporin_88 | 15 | *************** |
Intersectin_2 | 15 | *************** |
MAGI2 | 15 | *************** |
PSD3 | 15 | *************** |
SLC25A39 | 15 | *************** |
PLCB4 | 15 | *************** |
Dystrophin | 15 | *************** |
MYO7A | 15 | *************** |
Methyl-cpg_binding_domain_protein_5 | 15 | *************** |
Transformation/transcription_domain-associated_protein | 15 | *************** |
PACSIN3 | 15 | *************** |
HPS5 | 15 | *************** |
TFEB | 15 | *************** |
Intraflagellar_transport_protein_46_homolog | 15 | *************** |
CIC_(gene) | 15 | *************** |
TRIO_(gene) | 15 | *************** |
INO80_complex_subunit_E | 15 | *************** |
SENP6 | 15 | *************** |
Reelin | 15 | *************** |
SGMS1 | 15 | *************** |
DCLK1 | 15 | *************** |
P4HA2 | 15 | *************** |
SENP7 | 15 | *************** |
ALG13 | 15 | *************** |
CREB5 | 15 | *************** |
ZNRF1 | 15 | *************** |
SPATS2L | 15 | *************** |
SVIL | 15 | *************** |
Nuclear_receptor_co-repressor_2 | 15 | *************** |
PFTK1 | 15 | *************** |
SYT7 | 15 | *************** |
TRAK1 | 15 | *************** |
UBE1L | 15 | *************** |
WBSCR22 | 15 | *************** |
RBPMS | 15 | *************** |
EIF4G3 | 15 | *************** |
PRPF40B | 15 | *************** |
GAPVD1 | 15 | *************** |
Caprin-1 | 15 | *************** |
Syntaxin_binding_protein_2 | 15 | *************** |
TUBGCP4 | 15 | *************** |
SRRM1 | 15 | *************** |
SFSWAP | 15 | *************** |
GNB2 | 15 | *************** |
PICALM | 15 | *************** |
FLNA | 15 | *************** |
Beta-catenin | 15 | *************** |
MSH3 | 15 | *************** |
PDE1C | 15 | *************** |
CLIP1 | 15 | *************** |
TCP11 | 15 | *************** |
MYO1B | 15 | *************** |
RRP1B | 15 | *************** |
Mga,_max_dimerization_protein | 15 | *************** |
MAST2 | 15 | *************** |
MLIP_(gene) | 15 | *************** |
INPP4B | 15 | *************** |
CHD9 | 15 | *************** |
Aminoadipate-semialdehyde_dehydrogenase | 15 | *************** |
PIEZO2 | 15 | *************** |
SMARCAD1 | 15 | *************** |
KCNT1 | 15 | *************** |
METTL3 | 15 | *************** |
ACSL6 | 15 | *************** |
SBF2 | 15 | *************** |
MID1 | 15 | *************** |
PPIL2 | 15 | *************** |
CEP170 | 15 | *************** |
MYL6 | 15 | *************** |
TNNT2 | 15 | *************** |
MORF4L2 | 15 | *************** |
EZH2 | 15 | *************** |
Sodium-coupled_neutral_amino_acid_transporter_3 | 14 | ************** |
DNM2 | 14 | ************** |
Signal-regulatory_protein_alpha | 14 | ************** |
DAB2 | 14 | ************** |
NDUFV1 | 14 | ************** |
PEX1 | 14 | ************** |
SFRS14 | 14 | ************** |
Ryanodine_receptor_2 | 14 | ************** |
Aldolase_A | 14 | ************** |
SNAPC4 | 14 | ************** |
AMOTL2 | 14 | ************** |
EHMT2 | 14 | ************** |
SH3GLB2 | 14 | ************** |
ANKRD24 | 14 | ************** |
UBE2E2 | 14 | ************** |
SCMH1 | 14 | ************** |
SLC15A2 | 14 | ************** |
SOX5 | 14 | ************** |
SYNGAP1 | 14 | ************** |
MYO5A | 14 | ************** |
Xanthine_dehydrogenase | 14 | ************** |
NFAT5 | 14 | ************** |
KDM3A | 14 | ************** |
LZTR1 | 14 | ************** |
MAF1 | 14 | ************** |
SH3KBP1 | 14 | ************** |
PKNOX1 | 14 | ************** |
Casein_kinase_1_isoform_epsilon | 14 | ************** |
CUTL1 | 14 | ************** |
PROSC | 14 | ************** |
DNAJC13 | 14 | ************** |
STAT3 | 14 | ************** |
RIPOR2 | 14 | ************** |
DCUN1D1 | 14 | ************** |
P110δ | 14 | ************** |
INADL | 14 | ************** |
MKNK1 | 14 | ************** |
EPS8L1 | 14 | ************** |
INSIG2 | 14 | ************** |
PRC1 | 14 | ************** |
AKT2 | 14 | ************** |
Paxillin | 14 | ************** |
RAD52 | 14 | ************** |
UBE4B | 14 | ************** |
RAP1GAP | 14 | ************** |
DOPEY2 | 14 | ************** |
TCF3 | 14 | ************** |
Nebulin | 14 | ************** |
WDR4 | 14 | ************** |
PTOV1 | 14 | ************** |
APPL2 | 14 | ************** |
MED25 | 14 | ************** |
TFE3 | 14 | ************** |
QRICH1 | 14 | ************** |
TULP1 | 14 | ************** |
DNPEP | 14 | ************** |
JADE1 | 14 | ************** |
SEMA3B | 14 | ************** |
COG4 | 14 | ************** |
CHKA | 14 | ************** |
PHF3 | 14 | ************** |
TIAL1 | 14 | ************** |
CDH16 | 14 | ************** |
SOCS2 | 14 | ************** |
UBE2I | 14 | ************** |
SETD5 | 14 | ************** |
Methylglutaconyl-CoA_hydratase | 14 | ************** |
GANC | 14 | ************** |
STRN4 | 14 | ************** |
GPR98 | 14 | ************** |
CUGBP1 | 14 | ************** |
EVI5L | 14 | ************** |
NAT10 | 14 | ************** |
RACGAP1 | 14 | ************** |
PDE10A | 14 | ************** |
CSN1S1 | 14 | ************** |
FBXW2 | 14 | ************** |
ARFGAP1 | 14 | ************** |
EIF4G2 | 14 | ************** |
RGL2 | 14 | ************** |
IPO9 | 14 | ************** |
C1orf123 | 14 | ************** |
RNF220 | 14 | ************** |
CCNL1 | 14 | ************** |
Plakophilin-4 | 14 | ************** |
FXYD5 | 14 | ************** |
DLGAP4 | 14 | ************** |
BRCA2 | 14 | ************** |
GNL3 | 14 | ************** |
IKK2 | 14 | ************** |
PDE8B | 14 | ************** |
PISD_(gene) | 14 | ************** |
MTUS1 | 14 | ************** |
FOXN3 | 14 | ************** |
RUNX2 | 14 | ************** |
MEN1 | 14 | ************** |
ALG3 | 14 | ************** |
SATB1 | 14 | ************** |
Sid1_transmembrane_family_member_2 | 14 | ************** |
SON_(gene) | 14 | ************** |
NPDC1 | 14 | ************** |
CAD_(protein) | 14 | ************** |
TCIRG1 | 14 | ************** |
SEMA4D | 14 | ************** |
DUSP13 | 14 | ************** |
MDM4 | 14 | ************** |
TSTA3 | 14 | ************** |
SRCAP | 14 | ************** |
ZFYVE26 | 14 | ************** |
IMMT | 14 | ************** |
UBR5 | 14 | ************** |
MYST4 | 14 | ************** |
TARBP2 | 14 | ************** |
PECI_(gene) | 14 | ************** |
ARFIP2 | 14 | ************** |
GRIN1 | 14 | ************** |
ANKRD17 | 14 | ************** |
NRXN3 | 14 | ************** |
ERC2_(gene) | 14 | ************** |
PRMT1 | 14 | ************** |
GNE_(gene) | 14 | ************** |
MAPK7 | 14 | ************** |
PDS5A | 14 | ************** |
FANCA | 14 | ************** |
HP1BP3 | 14 | ************** |
Gram_domain_containing_1a | 14 | ************** |
KDM2A | 14 | ************** |
CYTH4 | 13 | ************* |
CABIN1 | 13 | ************* |
PKN2 | 13 | ************* |
ROBO2 | 13 | ************* |
RPAIN | 13 | ************* |
DGKZ | 13 | ************* |
CTPS2 | 13 | ************* |
USP7 | 13 | ************* |
ECT2 | 13 | ************* |
Merlin_(protein) | 13 | ************* |
Cav2.1 | 13 | ************* |
Cordon-bleu_protein-like_1 | 13 | ************* |
GAK_(protein) | 13 | ************* |
DAB2IP | 13 | ************* |
Calmodulin-binding_transcription_activator_1 | 13 | ************* |
MBOAT7 | 13 | ************* |
HDAC7 | 13 | ************* |
APPBP1 | 13 | ************* |
PRKCD | 13 | ************* |
XRCC1 | 13 | ************* |
SFRS16 | 13 | ************* |
Vascular_endothelial_growth_factor_A | 13 | ************* |
ARVCF | 13 | ************* |
MALT1 | 13 | ************* |
LIMK2 | 13 | ************* |
NDRG1 | 13 | ************* |
EPS8 | 13 | ************* |
PREB | 13 | ************* |
LUC7L2 | 13 | ************* |
GPSM1 | 13 | ************* |
PFKFB2 | 13 | ************* |
Brain-specific_angiogenesis_inhibitor_2 | 13 | ************* |
EFTUD2 | 13 | ************* |
HMG20B | 13 | ************* |
GOLGA4 | 13 | ************* |
NDRG2 | 13 | ************* |
MAP7 | 13 | ************* |
ADARB1 | 13 | ************* |
Nebulette | 13 | ************* |
Netrin_G1 | 13 | ************* |
CAPN3 | 13 | ************* |
USP10 | 13 | ************* |
COMMD4 | 13 | ************* |
SGK1 | 13 | ************* |
DNA_polymerase_alpha_subunit_2 | 13 | ************* |
7-Dehydrocholesterol_reductase | 13 | ************* |
GPR19 | 13 | ************* |
TMTC4 | 13 | ************* |
FOXRED1 | 13 | ************* |
Ferm_domain_containing_4b | 13 | ************* |
FTS_and_Hook-interacting_protein | 13 | ************* |
PMS2 | 13 | ************* |
THOC1 | 13 | ************* |
Glyceraldehyde_3-phosphate_dehydrogenase | 13 | ************* |
IPO4 | 13 | ************* |
ZDHHC4 | 13 | ************* |
C16orf7 | 13 | ************* |
NCOA4 | 13 | ************* |
RIN1 | 13 | ************* |
ATF7 | 13 | ************* |
MINK1 | 13 | ************* |
FIP1L1 | 13 | ************* |
MAPK10 | 13 | ************* |
Muskelin | 13 | ************* |
ABCG2 | 13 | ************* |
AKTIP | 13 | ************* |
PNISR | 13 | ************* |
GLRX2 | 13 | ************* |
SRPK1 | 13 | ************* |
RAB14 | 13 | ************* |
ZC3H11A | 13 | ************* |
ADAM15 | 13 | ************* |
DAP3 | 13 | ************* |
SCYL1 | 13 | ************* |
Calpastatin | 13 | ************* |
CNTRL | 13 | ************* |
PFKP | 13 | ************* |
EVI5 | 13 | ************* |
Aladin_(protein) | 13 | ************* |
Collagen,_type_XVI,_alpha_1 | 13 | ************* |
Myotubularin_1 | 13 | ************* |
Contactin_4 | 13 | ************* |
IRF3 | 13 | ************* |
RHOBTB1 | 13 | ************* |
MAPKAPK5 | 13 | ************* |
RASA4 | 13 | ************* |
PPP4R1 | 13 | ************* |
KMT5A | 13 | ************* |
ARHGAP26 | 13 | ************* |
FXYD2 | 13 | ************* |
EIF4ENIF1 | 13 | ************* |
SSH3 | 13 | ************* |
ST6GALNAC6 | 13 | ************* |
Sodium/hydrogen_exchanger_8 | 13 | ************* |
SIPA1 | 13 | ************* |
HNRNPA2B1 | 13 | ************* |
TBCE | 13 | ************* |
NDUFS1 | 13 | ************* |
PTBP2 | 13 | ************* |
AGPAT3 | 13 | ************* |
PLEKHA6 | 13 | ************* |
MYO10 | 13 | ************* |
Ewing_sarcoma_breakpoint_region_1 | 13 | ************* |
ALAS1 | 13 | ************* |
ORC4 | 13 | ************* |
Ataxia_telangiectasia_and_Rad3_related | 13 | ************* |
HNRNPC | 13 | ************* |
ILKAP | 13 | ************* |
NPTN | 13 | ************* |
PRDM16 | 13 | ************* |
ABCC5 | 13 | ************* |
PARL | 13 | ************* |
Abr,_rhogef_and_gtpase_activating_protein | 13 | ************* |
ARMC9 | 13 | ************* |
GNB1L | 13 | ************* |
ANKHD1 | 13 | ************* |
NCAPD2 | 13 | ************* |
HNRNPL | 13 | ************* |
Trifunctional_purine_biosynthetic_protein_adenosine-3 | 13 | ************* |
HACL1_(gene) | 13 | ************* |
CADPS2 | 13 | ************* |
CEP128 | 13 | ************* |
TNFAIP8 | 13 | ************* |
TACC1 | 13 | ************* |
NFYA | 13 | ************* |
Thymopoietin | 13 | ************* |
ELF2 | 13 | ************* |
IRF7 | 13 | ************* |
Sodium-_and_chloride-dependent_creatine_transporter_1 | 13 | ************* |
PDLIM5 | 13 | ************* |
PPP2R4 | 13 | ************* |
KCNJ15 | 13 | ************* |
Carnitine_O-acetyltransferase | 13 | ************* |
TGFB1I1 | 13 | ************* |
ARHGEF7 | 13 | ************* |
OBSL1 | 13 | ************* |
Arrestin_beta_2 | 13 | ************* |
PCK2 | 13 | ************* |
MICAL2 | 13 | ************* |
ITPR1 | 13 | ************* |
HMGN2 | 13 | ************* |
PITPNM1 | 13 | ************* |
FMR1 | 13 | ************* |
PLA2G6 | 13 | ************* |
EPN2 | 13 | ************* |
INPP4A | 13 | ************* |
PTPRC | 13 | ************* |
L1_(protein) | 13 | ************* |
AKAP8L | 13 | ************* |
EIF5A | 13 | ************* |
POLRMT | 13 | ************* |
EMSY | 13 | ************* |
UBTF | 13 | ************* |
FARS2 | 13 | ************* |
PSME1 | 13 | ************* |
ERC1 | 13 | ************* |
Paraplegin | 13 | ************* |
EIF4A1 | 13 | ************* |
Utrophin | 13 | ************* |
MGAT1 | 13 | ************* |
NCAPH2 | 13 | ************* |
SBF1 | 13 | ************* |
FIBP | 13 | ************* |
ADAM33 | 13 | ************* |
RAGE_(receptor) | 13 | ************* |
CLK1 | 13 | ************* |
RAPGEF6 | 13 | ************* |
CFLAR | 13 | ************* |
Neuregulin_4 | 13 | ************* |
TNNT1 | 13 | ************* |
ETV1 | 13 | ************* |
RFWD2 | 13 | ************* |
DLST | 13 | ************* |
Complement_receptor_2 | 13 | ************* |
ARNT2 | 13 | ************* |
STAB1 | 13 | ************* |
ZFP57 | 13 | ************* |
PDE4B | 13 | ************* |
SGCE | 13 | ************* |
VARS | 13 | ************* |
TRAF3IP3 | 13 | ************* |
FAM73B | 12 | ************ |
DDX47 | 12 | ************ |
CEP192 | 12 | ************ |
UNC45A | 12 | ************ |
SLC2A9 | 12 | ************ |
Integrin-linked_kinase | 12 | ************ |
LRSAM1 | 12 | ************ |
Collagen,_type_XI,_alpha_2 | 12 | ************ |
GREB1 | 12 | ************ |
VARS2 | 12 | ************ |
PCOLCE | 12 | ************ |
DNM3 | 12 | ************ |
GPM6B | 12 | ************ |
LRP1B | 12 | ************ |
CRYZL1 | 12 | ************ |
CHFR | 12 | ************ |
REPS1 | 12 | ************ |
TSPAN32 | 12 | ************ |
Dyskerin | 12 | ************ |
ABI2 | 12 | ************ |
PODXL2 | 12 | ************ |
Brain-specific_angiogenesis_inhibitor_1 | 12 | ************ |
ICA1 | 12 | ************ |
EED_(protein) | 12 | ************ |
GNAO1 | 12 | ************ |
DNAJC11 | 12 | ************ |
STAT1 | 12 | ************ |
MTDH | 12 | ************ |
SCRIB | 12 | ************ |
RNF4 | 12 | ************ |
RECQL | 12 | ************ |
Ku70 | 12 | ************ |
DYNC1I2 | 12 | ************ |
TNIP1 | 12 | ************ |
AKT1S1 | 12 | ************ |
T-complex_1 | 12 | ************ |
