Schema for HGNC - HUGO Gene Nomenclature
|
|
Database: hg38 Primary Table: hgnc Data last updated: 2023-02-21
Big Bed File Download: /gbdb/hg38/hgnc/hgnc.bb Item Count: 47,337 The data is stored in the binary BigBed format.
Format description: A cross-reference table between HUGO Gene Nomenclature Committee (HGNC) IDs and other database IDs.
field | example | description |
chrom | chr1 | Chromosome (or contig, scaffold, etc.) | chromStart | 166022189 | Start position in chromosome | chromEnd | 166023074 | End position in chromosome | name | HGNC:36036 | HGNC Identifier | score | 0 | Score from 0-1000 | strand | . | Placeholder value | thickStart | 0 | Start of where display should be thick (start codon) | thickEnd | 0 | End of where display should be thick (stop codon) | reserved | 253,66,253 | Used as itemRgb as of 2004-11-22 | symbol | RPS3AP10 | Gene Symbol | geneName | RPS3A pseudogene 10 | Gene Name | locus_group | pseudogene | Locus Group | locus_type | pseudogene | Locus Type | status | Approved | Status | location | 1q24.1 | Cytogenetic Location | location_sortable | 01q24.1 | Cytogenetic Location (sortable) | alias_symbol | | Other Symbols Used | alias_name | | Other Names Used | prev_symbol | | Previous Approved HGNC Symbols | prev_name | ribosomal protein S3a pseudogene 10 | Previous Approved HGNC Names | gene_group | | Gene Family | gene_group_id | | Gene Family ID | date_approved_reserved | 2009-03-06 | Date Symbol First Approved | date_symbol_changed | | Date Symbol Last Changed | date_name_changed | 2019-10-16 | Date Name Last Changed | date_modified | 2019-10-16 | Data Entry Last Changed | entrez_id | 401975 | Entrez gene ID | ensembl_gene_id | ENSG00000226292 | Ensembl gene ID | vega_id | | Vega gene ID | ucsc_id | | UCSC gene ID | ena | | International Nucleotide Sequence Database Collaboration accession | refseq_accession | NG_010293 | RefSeq nucleotide accesions(s) | ccds_id | | Consensus CDS ID | uniprot_ids | | UniProt protein accession. | pubmed_id | 19123937 | Pubmed PMID | mgd_id | | Mouse genome informatics ID | rgd_id | | Rat genome database ID | lsdb | | Locus Specific Mutations Database ID | cosmic | | Catalogue of somatic mutations ID | omim_id | | Online Mendelian Inheritance in Man ID | mirbase | | mirBase ID | homeodb | | Homeibox Database ID | snornabase | | snoRNABase ID | bioparadigms_slc | | Bioparadigms SLC ID | orphanet | | Orphanet ID | pseudogeneOrg | | PseudogeneOrg ID | horde_id | | HORDE ID | merops | | MEROPS peptide database | imgt | | ImMunoGeneTics ID | iuphar | | IUPHAR ID | kznf_gene_catalog | | KZNF Gene Catalog ID | mamitTrnadb | | Mamit-tRNA ID | cd | | Cell Differentiation Database ID | lncrnadb | | lncRNA Database ID | enzyme_id | | ENZYME EC accession | intermediate_filament_db | | Intermediate Filament Database | rna_central_ids | | RNAcentral ID | lncipedia | | LNCipedia ID | gtrnadb | | Genomic tRNA Database ID | agr | HGNC:36036 | Alliance of Genome Resources ID | mane_select | | MANE Select ID(s) | gencc | | GenCC ID |
|
| |
|
|
Sample Rows
|
|
chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | reserved | symbol | geneName | locus_group | locus_type | status | location | location_sortable | alias_symbol | alias_name | prev_symbol | prev_name | gene_group | gene_group_id | date_approved_reserved | date_symbol_changed | date_name_changed | date_modified | entrez_id | ensembl_gene_id | vega_id | ucsc_id | ena | refseq_accession | ccds_id | uniprot_ids | pubmed_id | mgd_id | rgd_id | lsdb | cosmic | omim_id | mirbase | homeodb | snornabase | bioparadigms_slc | orphanet | pseudogeneOrg | horde_id | merops | imgt | iuphar | kznf_gene_catalog | mamitTrnadb | cd | lncrnadb | enzyme_id | intermediate_filament_db | rna_central_ids | lncipedia | gtrnadb | agr | mane_select | gencc |
chr1 | 166022189 | 166023074 | HGNC:36036 | 0 | . | 0 | 0 | 253,66,253 | RPS3AP10 | RPS3A pseudogene 10 | pseudogene | pseudogene | Approved | 1q24.1 | 01q24.1 | | | | ribosomal protein S3a pseudogene 10 | | | 2009-03-06 | | 2019-10-16 | 2019-10-16 | 401975 | ENSG00000226292 | | | | NG_010293 | | | 19123937 | | | | | | | | | | | | | | | | | | | | | | | | | HGNC:36036 | | |
chr1 | 166042243 | 166042349 | HGNC:42841 | 0 | . | 0 | 0 | 253,66,253 | RNA5SP64 | RNA, 5S ribosomal pseudogene 64 | pseudogene | pseudogene | Approved | 1q24.1 | 01q24.1 | | | RN5S64 | RNA, 5S ribosomal 64 | | | 2011-08-25 | 2012-08-09 | 2012-08-09 | 2014-11-19 | 100873299 | ENSG00000207341 | | uc057mzt.1 | | NG_033401 | | | | | | | | | | | | | | | | | | | | | | | | | | | | HGNC:42841 | | |
chr1 | 166048488 | 166091566 | HGNC:40639 | 0 | . | 0 | 0 | 9,99,11 | FAM78B-AS1 | FAM78B antisense RNA 1 | non-coding RNA | RNA, long non-coding | Approved | 1q24.1 | 01q24.1 | | | | | Antisense RNAs | 1987 | 2019-07-25 | | | 2019-07-25 | 105371586 | ENSG00000203307 | OTTHUMG00000156135 | | | XR_007066708 | | | | | | | | | | | | | | | | | | | | | | | | | | | | HGNC:40639 | | |
chr1 | 166055917 | 166167000 | HGNC:13495 | 0 | . | 0 | 0 | 13,20,118 | FAM78B | family with sequence similarity 78 member B | protein-coding gene | gene with protein product | Approved | 1q24.1 | 01q24.1 | | | | family with sequence similarity 78, member B | MicroRNA protein coding host genes | 1691 | 2005-07-18 | | 2015-11-18 | 2016-09-30 | 149297 | ENSG00000188859 | OTTHUMG00000034705 | uc057mzx.1 | AL626787 | NM_001017961 | CCDS30931 | Q5VT40 | | MGI:2443050 | RGD:1564387 | | | | | | | | | | | | | | | | | | | | | | | HGNC:13495 | "ENST00000354422.4|NM_001017961.5" | |
chr1 | 166154742 | 166154797 | HGNC:33671 | 0 | . | 0 | 0 | 9,99,11 | MIR921 | microRNA 921 | non-coding RNA | RNA, micro | Approved | 1q24.1 | 01q24.1 | hsa-mir-921 | | MIRN921 | | MicroRNAs | 476 | 2007-10-24 | 2008-12-18 | | 2014-11-19 | 100126349 | ENSG00000215952 | | uc021peg.1 | | NR_030626 | | | | | | | | | MI0005713 | | | | | | | | | | | | | | | | | | | HGNC:33671 | | |
chr1 | 166474744 | 166481564 | HGNC:32208 | 0 | . | 0 | 0 | 253,66,253 | FMO7P | flavin containing dimethylaniline monoxygenase 7, pseudogene | pseudogene | pseudogene | Approved | 1q24.1 | 01q24.1 | | | | flavin containing monooxygenase 7, pseudogene | Flavin containing monooxygenases | 1667 | 2008-12-08 | | 2019-04-25 | 2019-04-25 | 100337589 | ENSG00000230231 | OTTHUMG00000033266 | | | NG_016467 | | | 15077013 | | | | | | | | | | | | | | | | | | | | | | | | | HGNC:32208 | | |
chr1 | 166475771 | 166490038 | HGNC:52463 | 0 | . | 0 | 0 | 9,99,11 | LINC01675 | long intergenic non-protein coding RNA 1675 | non-coding RNA | RNA, long non-coding | Approved | 1q24.1 | 01q24.1 | | | | | Long intergenic non-protein coding RNAs | 1986 | 2016-11-08 | | | 2016-11-08 | 105371590 | ENSG00000234142 | OTTHUMG00000033267 | | | NR_146890 | | | | | | | | | | | | | | | | | | | | | | | | | | | | HGNC:52463 | | |
chr1 | 166566177 | 166580710 | HGNC:32209 | 0 | . | 0 | 0 | 253,66,253 | FMO8P | flavin containing dimethylaniline monoxygenase 8, pseudogene | pseudogene | pseudogene | Approved | 1q24.1 | 01q24.1 | | | | flavin containing monooxygenase 8, pseudogene | Flavin containing monooxygenases | 1667 | 2008-12-08 | | 2019-04-25 | 2019-04-25 | 100129007 | ENSG00000238087 | OTTHUMG00000033268 | | | NG_009755 | | | 15077013 | | | | | | | | | | | | | | | | | | | | | | | | | HGNC:32209 | | |
chr1 | 166603915 | 166625237 | HGNC:32210 | 0 | . | 0 | 0 | 253,66,253 | FMO9P | flavin containing dimethylaniline monoxygenase 9, pseudogene | pseudogene | pseudogene | Approved | 1q24.1 | 01q24.1 | RP11-45J16.2 | | | flavin containing monooxygenase 9, pseudogene | Flavin containing monooxygenases | 1667 | 2005-08-15 | | 2019-04-25 | 2019-04-25 | 116123 | ENSG00000215834 | OTTHUMG00000078309 | | BC014341 | NR_002925 | | | 15077013 | | | | | | | | | | | | | | | | | | | | | | | | | HGNC:32210 | | |
chr1 | 166649149 | 166699359 | HGNC:32211 | 0 | . | 0 | 0 | 253,66,253 | FMO10P | flavin containing dimethylaniline monoxygenase 10, pseudogene | pseudogene | pseudogene | Approved | 1q24.1 | 01q24.1 | | | | flavin containing monooxygenase 10, pseudogene | Flavin containing monooxygenases | 1667 | 2008-12-08 | | 2019-04-25 | 2019-04-25 | 100128181 | ENSG00000234984 | OTTHUMG00000034323 | | | NG_009811 | | | 15077013 | | | | | | | | | | | | | | | | | | | | | | | | | HGNC:32211 | | |
|
| |
|
|
HGNC (hgnc) Track Description
|
|
Description
The HGNC is
responsible for approving unique symbols and names for human loci, including protein
coding genes, ncRNA genes and pseudogenes, to allow unambiguous scientific communication.
For each known human gene, the HGNC approves a gene name and symbol (short-form abbreviation).
All approved symbols are stored in the HGNC database, www.genenames.org, a curated online repository of HGNC-approved gene
nomenclature, gene groups and associated resources including links to genomic, proteomic,
and phenotypic information. Each symbol is unique and we ensure that each gene is only
given one approved gene symbol. It is necessary to provide a unique symbol for each gene
so that we and others can talk about them, and this also facilitates electronic data
retrieval from publications and databases. In preference, each symbol maintains
parallel construction in different members of a gene family and can also be
used in other species, especially other vertebrates including mouse.
Data Access
The raw data can be explored interactively with the Table Browser, or the Data Integrator. For computational analysis, genome annotations are stored in
a bigBigFile file that can be downloaded from the
download
server. Regional or genome-wide annotations can be converted from binary data to human readable
text using our command line utility bigBedToBed which can be compiled from source code or
downloaded as a precompiled binary for your system. Files and instructions can be found in the
utilities directory.
The utility can be used to obtain features within a given range, for example:
bigBedToBed -chrom=chr6 -start=0 -end=1000000 http://hgdownload.soe.ucsc.edu/gbdb/hg38/hgnc/hgnc.bb stdout
Please refer to our Data Access FAQ
for more information or our mailing list for archived user questions.
Credits
HGNC Database, HUGO Gene Nomenclature Committee (HGNC), European Molecular Biology Laboratory, European Bioinformatics Institute (EMBL-EBI), Wellcome Genome Campus, Hinxton, Cambridge CB10 1SD, United Kingdom www.genenames.org.
References
Tweedie S, Braschi B, Gray KA, Jones TEM, Seal RL, Yates B, Bruford EA. Genenames.org: the HGNC and VGNC resources in 2021. Nucleic Acids Res. PMID: 33152070 PMCID: PMC7779007 DOI: 10.1093/nar/gkaa980
| |
|
|
|